- Academics
-
Research
-
Centres
- E-Health Research Centre (EHRC)
- Machine Intelligence & Robotics CoE (MINRO)
- Centre for IT & Public Policy (CITAPP)
- Cognitive Computing CoE (CCC)
- Centre for Accessibility in the Global South (CAGS)
- COMET Tech Innovation Hub (NM-ICPS)
- IIITB Innovation Centre
- Modular Open-Source Identity Platform (MOSIP)
- Centre for Open Societal Systems (COSS)
- Centre for Digital Public Infrastructure | CDPI
-
Labs
- Surgical and Assistive Robotics Lab
- Scalable Data Science and AI Lab
- Graphics-Visualization-Computing-Lab
- Web Science Lab
- Multimodal Perception Lab
- Software Engineering and Analysis Lab
- High Density Electronic Systems Lab
- Networking and Communication Lab
- Remote Sensing, GIS and Spatial Computing Lab
- Indian Knowledge System (IKS) Lab
- Smart City Lab
- Ascend Studio
- Radar Sensing Lab
- CSSMP
- Advanced Wireless Communications Lab
- Speech Lab
- Connected Devices and Wearables Lab
- Outreach
- Publications
- Policy
- IIIT-B Press
-
Centres
- Placements
- Campus Life
- Media
- People
- About Us
COMPLIANCE OF THE DEEMED TO BE UNIVERSITY IN RESPONSE TO MHRD'S ORDER NO. F.4-30/2009-U.I (A) DATED 17TH JULY, 2009 AND UGC LETTER NO.F. 6-1(7)2006(CPP-I) DATED 7TH AUGUST, 2009 FOR DISCLOSURE OF INFORMATION IN PUBLIC INTEREST.
[updated on April 17, 2026]
| NAAC Cycle 1 | SSR: Click here | Certificate: Click here |
| NAAC Cycle 2 | SSR: Click here | Certificate: Click here |
| Sl.No | AICTE Mandatory Disclosures | Links |
|---|---|---|
| 1 | Name of the Institution: International Institute of Information Technology Address including Telephone, Mobile, E-Mail |
Click here |
| 2 | Name and Address of the Director | Click here |
| 3 | Governance | |
| a | Members of the Board and their brief background | Click here |
| b | Members of Academic Advisory Body | Click here |
| c | Frequently of the Board Meeting and Academic Advisory Body | Click here |
| d | Organizational chart and processes | Click here |
| e | Mechanism/ Norms and Procedure for democratic/ good Governance | Click here |
| f | Student Feedback on Institutional Governance/ Faculty performance | Click here |
| g | Grievance Redressal mechanism for Faculty, staff and students | Click here |
| h | Establishment of Anti Ragging Committee | Click here |
| i | Establishment of Online Grievance Redressal Mechanism | Click here |
| j | Establishment of Grievance Redressal Committee in the Institution and Appointment of | Click here |
| k | OMBUDSMAN by the University | Click here |
| l | Establishment of Internal Complaint Committee (ICC) | Click here |
| m | Establishment of Committee for SC/ST | Click here |
| n | Internal Quality Assurance Cell | Click here |
| o | Anti-Ragging Policy Document 2026 | Click here |
| p | Grievance Redressal Policy Document | Click here |
| q | Internal Complaints Committee Policy Document | Click here |
| 4 | Programmes | Click here |
| 5 | Faculty | Click here |
| 6 | Profile of Director | Click here |
| 7 | Admission | Click here |
| 8 | Information of Infrastructure and Other Resources Available | Click here |
| 9 | Enrolment and placement details of students in the last 3years | Click here |
| 10 | LoA and subsequent EoA till the current Academic Year | Click here |
| 11 | Accounted audited statement for the last three years | Click here |
| 12 | Academic Calendar | Click here |
| 13 | NIRF | Click here |
| 14 | IIIT-B Virtual Tour | Click here |





